<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran Press</PublisherName>
				<JournalTitle>Iranian Journal of Soil and Water Research</JournalTitle>
				<Issn>2008-479X</Issn>
				<Volume>57</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Soil Water Characteristic Curve (SWCC) Parameters on Contaminant Transport in Homogeneous Earth Dams</ArticleTitle>
<VernacularTitle>The Effect of Soil Water Characteristic Curve (SWCC) Parameters on Contaminant Transport in Homogeneous Earth Dams</VernacularTitle>
			<FirstPage>531</FirstPage>
			<LastPage>547</LastPage>
			<ELocationID EIdType="pii">107244</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijswr.2026.409884.670088</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Asghari Pari</LastName>
<Affiliation>Assistant Professor of Civil Engineering,, Faculty of Engineering, Behbahan, Khatam Al-Anbia University of Technology,</Affiliation>
<Identifier Source="ORCID">0000-0001-5230-9649</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Contaminant transport in homogeneous earth dams is strongly influenced by the soil&#039;s hydraulic parameters, the most important of which is the Soil-Water Characteristic Curve (SWCC). This research was conducted to investigate the impact of five key SWCC parameters—saturated volumetric water content (θₛ), residual volumetric water content (θᵣ), the inverse of the air entry suction parameter (α), the pore size distribution parameter (n), and the shape parameter (m)—on contaminant transport in a homogeneous earth dam. Numerical modeling was performed using Geo-Studio 2024 software and the CTRAN/W module, and the influence of variations in each parameter on breakthrough time, concentration profile, and contaminant penetration depth was analyzed. The results indicated that an increase in θᵣ and a decrease in n significantly reduce the time for the contaminant to reach the downstream side, whereas an increase in α and θₛ has the opposite effect and slows down the transport. Parameter m demonstrated a moderate effect on breakthrough time. Regression analysis also confirmed the high sensitivity of the model to parameters θᵣ, θₛ, and n. This study emphasizes the importance of accurate calibration of SWCC parameters in modeling contaminant transport and assessing pollution risk in earth dams.</Abstract>
			<OtherAbstract Language="FA">Contaminant transport in homogeneous earth dams is strongly influenced by the soil&#039;s hydraulic parameters, the most important of which is the Soil-Water Characteristic Curve (SWCC). This research was conducted to investigate the impact of five key SWCC parameters—saturated volumetric water content (θₛ), residual volumetric water content (θᵣ), the inverse of the air entry suction parameter (α), the pore size distribution parameter (n), and the shape parameter (m)—on contaminant transport in a homogeneous earth dam. Numerical modeling was performed using Geo-Studio 2024 software and the CTRAN/W module, and the influence of variations in each parameter on breakthrough time, concentration profile, and contaminant penetration depth was analyzed. The results indicated that an increase in θᵣ and a decrease in n significantly reduce the time for the contaminant to reach the downstream side, whereas an increase in α and θₛ has the opposite effect and slows down the transport. Parameter m demonstrated a moderate effect on breakthrough time. Regression analysis also confirmed the high sensitivity of the model to parameters θᵣ, θₛ, and n. This study emphasizes the importance of accurate calibration of SWCC parameters in modeling contaminant transport and assessing pollution risk in earth dams.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Homogeneous earth dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">contaminant transport</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil-Water Characteristic Curve (SWCC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydrodynamic dispersion coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geo-Studio CTRAN/W</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijswr.ut.ac.ir/article_107244_acc9612d3092b5bf3c8fe8008d350a83.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
